Product Details:
Camera Resolution | 2 MP |
Max. Image Resolution | 1920 x 1080 |
Brand | Hikvision |
Vision type | Day & Night Vision |
Usage | Indoor Use |
IR Range | Up to 20 m |
Model Name/Number | DS-2CE5AD0T-IRPF |
Power Consumption | Max. 4 W |
Sensor | CMOS |
Dimensions | 89.9 mm x 70.1 mm (3.54" x 2.76") |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
Min. Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
Signal System | PAL/NTSC |
Weight | 250 g (0.55 lb.) |
Day And Night | ICR |
Operating Conditions | -40 deg C to 60 deg C (-40 deg F to 140 deg F),Humidity: 90% or less (non-condensation) |
Lens Mount | M12 |
Angle Adjustment | Pan: 0 deg to 360 deg,Tilt: 0 deg to 75 deg,Rotation: 0 deg to 360 deg |
Video Frame Rate | 1080p@25fps/1080p@30fps |
HD Video Output | 1 analog HD output |
Product Details:
Camera Resolution | 2 MP |
Max. Image Resolution | 1920 x 1080 |
Model Name/Number | DS-2CE16D0T-IRF |
Usage/Application | Outdoor Use |
Power Consumption | DC 12V / 4W |
Lens Size | 3.6mm |
Brand | Hikvision |
Shutter Time | 1/25 ~ 1/50 000 s |
Min. Illumination | 0.01 Lux (day,F1.2,AGC on) / 0 Lux with IR illumination |
Support for formats | TVI / AHD / CV I / CVBS |
Viewing angle | 82 deg |
Lens mount | M12 |
Video stream speed | 1080p - 25 fps |
HDTVI video output | HD1080 pixels |
Protection class | IP66 |
Product Details:
Brand | Hikvision |
Usage/Application | Indoor |
Camera Resolution | 2 MP |
Max. Image Resolution | 1920 x 1080 |
Model Name/Number | DS-2CE76D0T-ITPF(C) |
Power Consumption | Max. 2.2 W |
Lens Size | 2.8 mm, 3.6 mm, 6 mm fixed lens |
Camera Style | Turret Camera |
Sensor | CMOS |
IR Range | Up to 20 m |
Dimensions | 84.6 mm x 78.9 mm (3.33" x 3.11") |
Shutter Time | PAL: 1/25s to 1/50, 000 s NTSC: 1/15 s to 1/50, 000 s |
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Signal System | PAL/NTSC |
Weight | Approx. 135 g (0.30 lb.) |
Operating Conditions | -40 deg C to 60 deg C (-40 deg F to 140 deg F), Humidity 90% or less (no condensation) |
Lens Mount | M12 |
Angle Adjustment | Pan: 0 deg to 360 deg; Tilt: 0 deg to 75 deg; Rotate: 0 deg to 360 deg |
Body Material | Plastic |
Product Details:
Brand | Hikvision |
Camera Style | Dome Camera |
Camera Resolution | 2 MP |
Max. Camera Resolution | 1920 x 1080 |
Sensor | CMOS |
Lens Size | 2.8 mm to 12 mm varifocal lens |
Model Name/Number | DS-2CE56D0T-VFIRE |
Signal System | PAL/NTSC |
Lens Mount | 14 |
Language | English |
IR Range | Up to 30 m |
Weight | 600 g (1.32 lb.) |
Material | Plastic |
Min Illumination | 0.01 Lux@(F1.2,GC ON),0 Lux with IR |
Horizontal Field of View | 105.2 deg to 32.8 deg |
Operating Conditions | -40 deg C to 60 deg C (-40 deg F to 140 deg F),humidity 90% or less (non-condensation) |
Power Consumption | Max. 4 W |
Dimensions | 136 mm x 102 mm (5.35" x 4.02") |
Product Details:
Brand | Hikvision |
Camera Style | Bullet Camera |
Usage/Application | Indoor Use |
Vision Type | Day & Night |
Max. Image Resolution | 1920 x 1080 |
Model Name/Number | HWT-B320-VF |
Lens Size | 2.8 mm to 12 mm |
Lens Type | Varifocal lens |
Signal System | PAL/NTSC |
Image Sensor | 2 MP CMOS image sensor |
Min. Illumination | 0.01 Lux@(F1.2,AGC ON),0 Lux with IR |
Shutter Time | 1/25 (1/30) s to 1/50,000 s |
IR Range | Up to 40 m |
Dimensions | 256.4 mm x 83.3 mm x 78.2 mm (10" x 3.2" x 3") |
Operating Conditions | 40 deg C to 60 deg C (-40 deg F to 140 deg F),Humidity: 90% or less (non-condensation) |
Weight | 605 g (1.33 lb.) |
Material | Front cover: Metal,Main body: Plastic |
Power Consumption | Max. 5 W |
Horizontal Field of View | 111.5 deg to 33.4 deg |
Lens Mount | 14 |
Product Details:
Camera Resolution | 2 MP |
Camera Range | 10 to 15 m |
Max. Camera Resolution | 1920 x 1080 |
Sensor | CCD |
Camera Style | Dome |
Body Material | ABS |
Color | Grey |
Ussage | Outdoor |
Being one of the renowned firms in the industry, we are decidedly involved in providing a premium quality array of Speed Dome CCTV Camera.
Features:
Smooth functioning
Durable
Clear image
Price Rnage: 1600-5500/Piece
Product Details:
Camera Resolution | 2 MP |
Camera Range | 10 to 20 m |
Max. Image Resolution | 1920 x 1080 |
Vision type | Day & Night Vision |
Usage | Outdoor Use, Indoor Use |
Camera Type | Wired Camera |
Focus Mode | Auto |
Sensor | CMOS, CCD |
Material | Plastic |
With our years of experience & in depth knowledge in this field, we are engaged in offering a quality-assured array of Security HD CCTV Camera.
Features:
Price Range:1450-5500 piece
Product Details:
Brand | Dahua |
Usage/Application | Outdoor |
Camera Resolution | 2 MP |
Model Name/Number | DH-HAC-B1A21 |
Lens Type | Fixed lens / Fixed iris |
Image Sensor | 1/2.7" CMOS |
Scanning System | Progressive |
Minimum Illumination | Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR on |
IR Distance | Up to 20m (66feet) |
Mount Type | Board-in |
Focal Length | 3.6mm (6mm Optional) |
Max Aperture | F1.85 |
Gross Weight | 0.17kg (0.37lb) |
Net Weight | 0.14kg (0.31lb) |
Dimensions | 70mm x 70mm x 149mm (2.76" x 2.76" x 5.87") |
Casing | Plastic |
Storage Conditions | -40 deg C ~ +60 deg C (-40 deg F ~ +140 deg F) / Less than 95% RH |
Power Consumption | Max. 2.7W (12V DC, IR on) |
Product Details:
Brand | Dahua |
Usage/Application | Indoor |
Camera Technology | HD Camera |
Camera Resolution | 5 MP |
Camera Range | 10 to 15 m |
Vision Type | 640 x 360 |
Max. Image Resolution | 2592(H) x 1944(V) |
Model Name/Number | DH-HAC-T1A51 |
Lens Type | Fixed lens / Fixed iris |
Camera Type | Wired Camera |
Voltage | 12V |
Sensor | CMOS |
Camera Style | Dome Camera |
Mount Type | Board-in |
Focal Length | 3.6mm (2.8mm, 6mm Optional) |
Power Supply | DC |
Power Consumption | Max. 2.9W (12V DC, IR on) |
Dimension | 85mm x 85mm x 69mm (3.35" x 3.35" x 2.72") |
Image Sensor | CMOS |
Scanning System | Progressive |
Casing | Plastic |
Minimum Illumination | 0.04Lux/F2.0, 30IRE, 0Lux IR on |
Sn Ratio | More than 65dB |
Net Weight | 0.09kg (0.20lb) |
Gross Weight | 0.13kg (0.27lb) |
Product Details:
Brand | Hikvision |
Usage/Application | Outdoor Use |
Camera Resolution | 4 MP |
Max. Camera Resolution | 2688 x 1520 pixels |
Model Name/Number | DS-2CD2142FWD-I (S) |
IR Range | Approx. 30 meters |
Dimension | 111 x 82 mm (4.4" x 3.2") |
Weight | 500 g (1.1lbs) |
Impact Protection | IK10 |
Ingress Protection | IP67 |
Warranty | The device has 36 months of the warranty |
Power Consumption | Max. 4W with the IR in ON |
Operating Conditions | -30 deg C - 60 deg C (-22 deg F - 140 deg F),Humidity 95% or less (non-condensing) |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | 20/40MHz Support |
Product Details:
Shape | Bullet(Outdoor) |
Model Name/Number | CP-VAC-T24PL2 |
Camera Resolution | 2.4 MP |
Brand | CP Plus |
Usage/Application | Home, Offices, Banks etc |
Camera Range | Upto 20 m |
Camera Type | Wireless Camera |
Dimension | 154.6 mm x 71 mm x 71 mm |
Vision Type | Night |
Operating Temperature | -20 to +50 Deg C |
Product Details:
Camera Resolution | 2 MP |
Brand | IMOU |
Usage/Application | Indoor Use |
Vision Type | Night |
Camera Type | Wireless Camera |
Sensor | CMOS |
Lens Size | 3.6 mm |
Field of View | 93 deg (H),48 deg (V),115 deg (D) |
Power Consumption | < 3.5 W |
Working Environment | -10 deg C~+45 deg C,Less Than 95% RH |
Dimensions | 106.1 x 77.4 x 77.4 mm (4.17x 3.04 x 3.04 inch) |
Weight | 238g (0.52lb) |